09 AM to 11 AM, 17 May 2025
km
D+
Date: 18 May 2025 08:30 AM
Participant Limit: 100
Maximum Allowed Race Time: 8 Hours
Cut-Off Times
Number of Aid Stations: 5
Finisher Medal (Only for successful finishers within the cutoff time)
| Aid Station Name | Distance (KM) | Cut-Off Time | Distance to Next Aid Station | Supplies |
|---|---|---|---|---|
| Kavarna | 8 km | - | 15 km | Food & Drinks |
| Kaliakra Fortress | 23 km | 03:15 | 12 km | Food & Drinks |
| Rusalka | 35 km | - | 5 km | Water Only |
| Yailata | 40 km | 06:15 | 6 km | Food & Drinks |
| Tyulenovo | 46 km | - | 6 km | Food & Drinks |
| Finish | 55 km | - | - km | - |
| Registration Period | Price | Register |
|---|---|---|
| Early Bird (to 18 April 2025) | 38 euro | Register Now |
| Regular (19 April - 7 May 2025) | 48 euro | - |
06:30 AM - 07:00 AM
18 May 2025
07:10 AM - 07:20 AM
18 May 2025
07:20 AM - 08:20 AM
18 May 2025
08:30 AM
18 May 2025
03:30 PM
18 May 2025
04:30 PM
18 May 2025